Minimum Order Quantity | 1 Piece |
Brand | KYD |
Production Capacity | 90-100 Pcs Per Min |
Usage/Application | Mask |
Power Rating | 5 Kw |
Machine Type | Automatic |
Model Name/Number | MK05 |
Mask Type | Surgical |
Size (L*B*H) | L*5370, W*2700, H*2050 |
Power Supply | 220V, 50/60 Hz |
Minimum Order Quantity | 1 Piece |
Brand | KYD |
Production Capacity | 120-130 Pcs Per Min |
Usage/Application | Mask |
Power Rating | 11 KW |
Machine Type | Automatic |
Model Name/Number | MK07 |
Mask Type | Surgical |
Material | Non-Woven Fabric ( Spunbond or Spunbond +Meltblown ), Nose Wire & Ear Loop |
Size (L*B*H) | L*5370, W*2700, H*2050 |
Power Supply | 220V, 50/60 Hz |
Minimum Order Quantity | 1 Piece |
Type of Machine | Bag Making Machine |
Production Capacity | 70-100 Pcs Per Min |
Material | Non-woven fabric, Elastic bands |
Power Source | 220V, 50/60Hz |
Brand | KYD |
Machine Power | 3.5 Kw |
Voltage | 220V, 50/60Hz |
Weight | 600 KG |
SN |
Item |
Specification |
1 |
Raw Material |
Non-woven fabric, Elastic bands |
2 |
Suitable for |
Disposable Non-woven Shoe Covers |
3 |
Speed |
70-100 Pcs/min |
4 |
Head Cap Size |
Length:400mm, Width:140 to 160mm |
5 |
Power Supply |
220V, 50/60Hz |
6 |
Repuired Power |
3.5 KW |
7 |
Control |
Touch Screen |
8 |
Overall size |
L 5450* W 1020* H 1700mm |
9 |
Weight of Machine |
600KGS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | KYD |
Usage/Application | Mask |
Production Capacity | 150-200 Pcs Per Min |
Power Rating | 4.5 Kw |
Machine Type | Automatic |
Model Name/Number | MK10 |
Size (L*B*H) | L*4400, W*1000, H*1800 |
Power Supply | 220V, 50/60 Hz |
Minimum Order Quantity | 1 Piece |
Brand | KYD |
Usage/Application | Mask |
Production Capacity | 200-300 Pcs Per Min |
Power Rating | 18 Kw |
Machine Type | Automatic |
Model Name/Number | MK09 |
Size (L*B*H) | L*5000, W*1000, H*1800 |
Power Supply | 220V, 50/60 Hz |
Minimum Order Quantity | 1 Piece |
Brand | KYD |
Operation Mode | Automatic |
Production Capacity | 120 - 200 Pcs Per Min |
Model No | MD03 |
Weight | 800 KG |
SN |
Item |
Specification |
1 |
Raw Material |
Non-woven fabric, Elastic bands & PE Film (optional) |
2 |
Suitable for |
Non-woven bouffant caps and PE shower caps |
3 |
Speed |
120-200 Pcs/min |
4 |
Cap Size |
19 inchess (can be customized) |
5 |
Power Supply |
220V, 50/60Hz |
6 |
Repuired Power |
5 KW |
7 |
Control |
Touch Screen |
8 |
Total Ultrasonics |
3 Sets |
9 |
Overall size |
L 3800* W 8000* H 1000mm |
10 |
Weight of Machine |
800KGS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | KYD |
Operation Mode | Automatic |
Power | 2.5 KW |
Production Capacity | 120 - 150 Pcs Per min |
Weight | 1500 kG |
SN |
Item |
Specification |
1 |
Raw Material |
Non-woven fabric, Elastic bands |
2 |
Suitable for |
Disposable Non-woven Surgical Head Cap |
3 |
Speed |
120-150 Pcs/min |
4 |
Head Cap Size |
Length:348mm, Height: Top circle:180mm |
5 |
Power Supply |
220V, 50/60Hz |
6 |
Repuired Power |
2.5 KW |
7 |
Control |
Touch Screen |
8 |
Overall size |
L 5450* W 1020* H 1700mm |
9 |
Weight of Machine |
1500KGS |
|
|
|
Minimum Order Quantity | 1 Piece |
Brand | KYD |
Usage/Application | Mask |
Production Capacity | 90-100 Pcs Per Min |
Power Rating | 6 Kw |
Machine Type | Automatic |
Model Name/Number | Mk12 |
Mask Type | N95 |
Size (L*B*H) | L*8000, W*1300, H*2100 |
Power Supply | 220V, 50/60 Hz |
Minimum Order Quantity | 1 Piece |
Brand | KYD |
Usage/Application | Mask |
Production Capacity | 30-40 Pcs Per Min |
Power Rating | 5 Kw |
Machine Type | Automatic |
Model Name/Number | MK08 |
Mask Type | Surgical |
Material | Non-Woven Fabric ( Spunbond or Spunbond +Meltblown) And Nose Wire |
Automation Grade | Automatic |
Size (L*B*H) | L*6000, W*3930, H*2210 |
Power Supply | 220V, 50/60 Hz |
*Your information is safe with us.
Country of Origin | Made in India |
MOQ | 1 |
Production Capacity | Upto 40m/min |
Product/Service Code | ETMD06 |
Delivery Time | 7-30 Days |
Packaging Details | Wooden Box Packing |