Leading Manufacturer of four colour flexo printing machine roll to roll, two colour flexo printing machine roll to roll, multi colour flexo printing machine, rotogravure printing machine, four colour non woven bag printing machine and automatic non woven fabric box making machine from Kala Amb.
₹ 1250000 / Piece Get Latest Price
| Printing Speed(Meter/Min) | 50 m/min |
| Printing Speed | 80 m/min |
| Number Of Colors | 4 |
| country | China |
| Usage | Non Woven Fabric |
₹ 950000 / Piece Get Latest Price
| Printing Speed(Meter/Min) | 50 m/min |
| Printing Speed | 80 m/min |
| Number Of Colors | 2 |
| country | China |
| Usage | Non Woven Fabric |
Minimum order quantity: 10 Piece
₹ 1250000 / Piece Get Latest Price
| Printing Speed | 80 m/min |
| Rewind Reel Diameter | 600mm to 1300mm |
| Country | China |
| Usage | Non Woven Fabric |
| Numbers of Color | 4 |
₹ 102201000 / Piece Get Latest Price
| Maximum Speed | 500 m/min |
| Max Web Width | 500 mm |
| Color Printing | Color Printing |
| Usage/Application | BOPP |
| Processed Materials | Film |
| Automation Grade | Automatic |
| Applications | Lamination |
| Printing Station | 9 |
| Brand | Oyang |
| country | China |
₹ 1250000 / Piece Get Latest Price
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | D Cut Bag |
| No. Of Colors | Multicolour |
| Machine Type | Automatic |
| Power Required | 5.5KW |
| Max Bag Size | 60*400mm |
₹ 1550000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
₹ 550000 / Piece Get Latest Price
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven D Cut/Flat Loop Handle |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 1.3KW |
| Max Bag Size | 16*22 |
₹ 1250000 / Piece Get Latest Price
| Printing Speed | 50 m/min |
| Power | 28KW |
| Voltage | 380V |
| Max Printing Width | 1200mm |
| Usage Application | Non Woven Fabric |
₹ 1250000 / Piece Get Latest Price
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Multicolour |
| Machine Type | Automatic |
| Power Required | 5.5KW |
₹ 1000000 / Piece Get Latest Price
| Production Capacity | 4000 Bags/Hour |
| Usage/Application | Non woven Bag |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Three color |
| Machine Type | Automatic |
| Max Bag Size | 24 inch |
Rohit Karnani (Owner)
Surya Laxmi Industries
Surya Laxmi Industries, Khasra No 380/109, 381/109, Trilokpur Road, Village Kheri, Kala Amb
Kala Amb - 173030, Sirmaur, Himachal Pradesh, India