Pioneers in the industry, we offer 3d box type bag making machine, fully automatic non woven laminated box bag making machine, non woven bag, printed non woven bags, food delivery bags and non woven box bag from India.
₹ 3250000 / Piece Get Latest Price
| Capacity | 3000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220V |
| Usage/Application | Non Woven Fabric |
| Power | 22KW |
| Max Bag Length | 10-80cm |
| Max Bag Width | 26-34cm |
₹ 8800000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
₹ 111 / Piece Get Latest Price
| Bag Type | W-Cut Bag |
| Bag Style | D Cut Bags |
| Capacity | 20 Kg |
| Usage/ Application | Shopping |
| Pattern | Plain |
| Printing | Flexographic |
| Property | Recyclable |
| Country of Origin | Made in India |
₹ 3 / Piece Get Latest Price
| Bag Type | Carry Bag |
| Bag Style | Grocery Bags |
| Handle Type | Loop Handle Bag |
| Capacity | 10 Kg |
| Usage/ Application | Shopping |
| Customized | Yes |
| Property | Recyclable |
| Pattern | Printed |
| Virgin Quality | 100% Virgin |
Get Latest Price
| Capacity | 25 kg |
| Material | BOPP |
| Property | Recyclable |
| Surface Finish | Matte |
| Printing | Flexographic, Gravure |
₹ 3.5 / Piece Get Latest Price
| Bag Style | Box Bottom Bags |
| Capacity | 20 Kg |
| Usage/ Application | Shopping |
| Thickness | 60-120 GSM |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Glossy |
Rohit Karnani (Owner)
Surya Laxmi Industries
Surya Laxmi Industries, Khasra No 380/109, 381/109, Trilokpur Road, Village Kheri, Kala Amb
Kala Amb - 173030, Sirmaur, Himachal Pradesh, India