Our product range includes a wide range of paper bag making machine, b460 paper bag making machine, b400 paper bag making machine, a450 paper bag making machine with twisted handle, a330 paper bag making machine with flat handle and b330 paper bag making machine (servo type).
₹ 6150000 / Piece Get Latest Price
| Capacity | 250 pcs/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 200 mm |
| Max Bag Width | 300 mm |
| Voltage | 380 V |
| Usage/Application | Paper Bag |
| Power | 8 KW |
| Machine Weight | 8000kg |
| Phase | 3 Phase |
| Speed | 200 Pcs/min |
₹ 8700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | Square Bottom |
| Control System | Servo |
| Feeding System | Roll Fed |
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Max Bag Width | 400 mm |
| Brand | Oyang |
| Country | China |
| speed | 200 Pcs/min |
₹ 7400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Bottom Shape | Square Bottom |
| Control System | Servo |
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Max Bag Width | 400 mm |
| Country | China |
| speed | 200 Pcs/min |
₹ 17000000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
₹ 16000000 / Piece Get Latest Price
| Capacity | 150 pcs per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 300 mm |
| country | China |
Minimum order quantity: 10 Piece
₹ 6800000 / Piece Get Latest Price
| Capacity | 200 pcs/min |
| Max Bag Length | 300 mm |
| Automation Grade | Automatic |
| Max Bag Width | 300 mm |
| Country | China |
₹ 18000000 / Piece Get Latest Price
| Capacity | 250 pcs per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| Country | China |
Minimum order quantity: 10 Piece
₹ 18500000 / Piece Get Latest Price
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| speed | 200 Pcs/min |
₹ 15000000 / Piece Get Latest Price
| Capacity | 150 Pcs per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| country | China |
Minimum order quantity: 10 Piece
₹ 6150000 / Piece Get Latest Price
| Capacity | 200 Pcs/min |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
| speed | 200 Pcs/min |
₹ 19500000 / Piece Get Latest Price
| Capacity | 200 Pcs/min |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| Country | China |
| Speed | 200 Pcs/min |
₹ 20500000 / Piece Get Latest Price
| Capacity | 200 Pcs/min |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| country | China |
| Speed | 200 pcs/min |
₹ 16500000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
Minimum order quantity: 10 Piece
₹ 7900000 / Piece Get Latest Price
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| speed | 200 Pcs/min |
₹ 14000000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
₹ 850000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| Touch Screen PLC | Yes |
| Country | China |
Minimum order quantity: 1 Piece
₹ 8700000 / Piece Get Latest Price
| Capacity | 200 Pc per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| Speed | 200 Pc Per/min |
₹ 2900000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| country | China |
| Type of Machine | Non Woven Bag Making Machine |
₹ 850000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
| Country | China |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Capacity | 200 pcs/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
₹ 17500000 / Piece Get Latest Price
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
₹ 9200000 / Piece Get Latest Price
| Capacity | 200 pcs/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
₹ 5300000 / Piece Get Latest Price
| Capacity | 200 pic/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
₹ 21000000 / Piece Get Latest Price
| Capacity | 250 pcs per/min |
| Bag Handle Production Capacity | 150 pieces/min |
| Power Consumption | 34kwh |
| Bag Width | 460mm |
| Voltage | 380V |
| Country | China |
₹ 19500000 / Piece Get Latest Price
| Bag Handle Production Capacity | 150 pieces/min |
| Power Consumption | 34KW |
| Bag Width | 460mm |
| Voltage | 380V |
| Country | China |
Minimum order quantity: 10 Piece
₹ 22000000 / Piece Get Latest Price
| Capacity | 200 Pcs/min |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| Country | China |
| speed | 200 Pcs/min |
₹ 19000000 / Piece Get Latest Price
| Capacity | 250per/min |
| Bag Handle Production Capacity | 150 pieces/min |
| Max Bag Length | 400 mm |
| Power Consumption | 34KW |
| Automation Grade | Automatic |
| Bag Width | 400mm |
| Max Bag Width | 400 mm |
| Voltage | 380V |
| Country | China |
Minimum order quantity: 10 Piece
₹ 19500000 / Piece Get Latest Price
| Capacity | 250 pcs per/min |
| Bag Handle Production Capacity | 1000 pieces/min |
| Power Consumption | 34KW |
| Bag Width | 450mm |
| Voltage | 380V |
| Country | China |
Minimum order quantity: 10 Piece
₹ 1250000 / Piece Get Latest Price
| Production Capacity | 100 Pcs per/min |
| Type of Carry Bag | Non-Woven Bag |
| IP Protection Class | Yes |
| country | China |
| Bag Material | Non Woven Fabric |
| Touch Screen PLC | Inovance |
₹ 1250000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | D Cut / W Cut/ U Cut |
| Speed | 80-120 Pcs per/min |
| Type of Machine | Non Woven Bag Making Machine |
₹ 1550000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
₹ 1250000 / Piece Get Latest Price
| Production Capacity | 5000 Bags/Hour |
| Usage/Application | Non Woven Bag |
| Bag Material | Non Woven |
| No. Of Colors | Multicolour |
| Machine Type | Automatic |
| Power Required | 5.5KW |
| Max Bag Size | 18*24 |
₹ 550000 / Piece Get Latest Price
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | D Cut Bag/Flat Handle Bag |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 1.3KW |
| Max Bag Size | 16*22 Inch |
₹ 550000 / Piece Get Latest Price
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 1.3KW |
₹ 550000 / Piece Get Latest Price
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 1.3KW |
Rohit Karnani (Owner)
Surya Laxmi Industries
Surya Laxmi Industries, Khasra No 380/109, 381/109, Trilokpur Road, Village Kheri, Kala Amb
Kala Amb - 173030, Sirmaur, Himachal Pradesh, India