Kala Amb, Sirmaur, Himachal Pradesh
GST No. 02ABWFS8662D1ZS
Call 08048984967 91% Response Rate
Send Enquiry
Product Brochure
| Capacity | 250 pcs/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 200 mm |
| Max Bag Width | 300 mm |
| Voltage | 380 V |
| Usage/Application | Paper Bag |
| Power | 8 KW |
| Machine Weight | 8000kg |
| Phase | 3 Phase |
| Speed | 200 Pcs/min |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 250 pcs per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| Country | China |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
| speed | 200 Pcs/min |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 1000 pcs/hr |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bag Handle Production Capacity | 150 pieces/min |
| Power Consumption | 34KW |
| Bag Width | 460mm |
| Voltage | 380V |
| Country | China |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 pcs/hr |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 150 Pcs per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| country | China |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| country | China |
| Speed | 200 pcs/min |
View Complete details
Product Brochure
| Capacity | 200 pcs/min |
| Max Bag Length | 300 mm |
| Automation Grade | Automatic |
| Max Bag Width | 300 mm |
| Country | China |
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| speed | 200 Pcs/min |
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| Country | China |
| Speed | 200 Pcs/min |
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| speed | 200 Pcs/min |
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| speed | 200 Pcs/min |
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| speed | 200 Pcs/min |
View Complete details
Product Brochure
| Capacity | 1000 pcs/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 150 pcs per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 300 mm |
| country | China |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| Touch Screen PLC | Yes |
| Country | China |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 Pc per/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
| Speed | 200 Pc Per/min |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| country | China |
| Type of Machine | Non Woven Bag Making Machine |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
| Country | China |
View Complete details
Product Brochure
| Capacity | 250 pcs per/min |
| Bag Handle Production Capacity | 150 pieces/min |
| Power Consumption | 34kwh |
| Bag Width | 460mm |
| Voltage | 380V |
| Country | China |
View Complete details
Product Brochure
| Capacity | 200 pcs/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
View Complete details
Product Brochure
| Capacity | 200 pic/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
View Complete details
Product Brochure
| Capacity | 200 pcs/hr |
| Max Bag Length | 200 mm |
| Automation Grade | Automatic |
| Max Bag Width | 200 mm |
| Country | China |
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 500 mm |
| Country | China |
| speed | 200 Pcs/min |
View Complete details
Product Brochure
| Capacity | 200 Pcs/min |
| Max Bag Length | 400 mm |
| Automation Grade | Automatic |
| Max Bag Width | 400 mm |
| Country | China |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 250per/min |
| Bag Handle Production Capacity | 150 pieces/min |
| Max Bag Length | 400 mm |
| Power Consumption | 34KW |
| Automation Grade | Automatic |
| Bag Width | 400mm |
| Max Bag Width | 400 mm |
| Voltage | 380V |
| Country | China |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 250 pcs per/min |
| Bag Handle Production Capacity | 1000 pieces/min |
| Power Consumption | 34KW |
| Bag Width | 450mm |
| Voltage | 380V |
| Country | China |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 100 Pcs per/min |
| Type of Carry Bag | Non-Woven Bag |
| IP Protection Class | Yes |
| country | China |
| Bag Material | Non Woven Fabric |
| Touch Screen PLC | Inovance |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | D Cut / W Cut/ U Cut |
| Speed | 80-120 Pcs per/min |
| Type of Machine | Non Woven Bag Making Machine |
View Complete details
Product Brochure
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
View Complete details
Product Brochure
| Production Capacity | 5000 Bags/Hour |
| Usage/Application | Non Woven Bag |
| Bag Material | Non Woven |
| No. Of Colors | Multicolour |
| Machine Type | Automatic |
| Power Required | 5.5KW |
| Max Bag Size | 18*24 |
View Complete details
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | D Cut Bag/Flat Handle Bag |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 1.3KW |
| Max Bag Size | 16*22 Inch |
View Complete details
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 1.3KW |
View Complete details
| Production Capacity | 6000 Bags/Hour |
| Usage/Application | Non Woven Fabric |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 1.3KW |
View Complete details