Our range of products include two colour non woven printing machine, leader 18 bopp laminated box bag making machine, non woven bag making machine, g700 loop handle sealing machine for non-woven bags, non woven printing machine. and automatic paper bags making machine.
₹ 525000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Printing Machine |
| Production Capacity | 1000 Bags/Hour |
| Usage/Application | Non Woven Bag Print |
| Bag Material | Non Woven |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 2.5 KW |
| Color Printing | Color Printing |
| Voltage | 220V |
₹ 8800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Capacity | 80 Pieces/min |
| Loop Handle Thickness | 50-120Gsm |
| Country | China |
₹ 7800000 / Piece Get Latest Price
| Capacity | 80 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Touch Screen PLC | Inovance |
| Loop Handle Thickness | 50 to 120 GSM |
₹ 400000 / Piece Get Latest Price
| Production Capacity | 100 Pieces per hour |
| Material | Non Woven Fabric |
| Type Of Bag | Non woven Box Bag |
| Power Consumption | 5KW |
| Automation Grade | Automatic |
| Frequency | 20KHZ |
| Weight | 500 KG |
| Voltage | 220V |
| Power Supply | 50Hz |
Minimum order quantity: 10 Piece
₹ 525000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Printing Machine |
| Production Capacity | 1000 Bags/Hour |
| Color Printing | Color Printing |
| Country of Origin | Made in India |
| Bag Material | Non-Woven |
₹ 950000 / Piece Get Latest Price
| Printing Speed | 1000 IPH |
| Production Capacity | 2000 Bags/Hour |
| Max Bag Size | 18*24 |
| Bag Material | Non Woven Bag |
| Model/Type | 18*24 |
| Color Printing | 3 |
| Machine Type | Automatic |
| Power Required | 2.75KW |
| No. Of Colors | 3 |
| Plate Size Range Inch | 610*485mm |
₹ 6800000 / Piece Get Latest Price
| Capacity | 200 Pcs per/min |
| Max Bag Length | 500 mm |
| Automation Grade | Automatic |
| Max Bag Width | 300 mm |
| Country | China |
₹ 850000 / Piece Get Latest Price
| Capacity | 80 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Touch Screen PLC | Inovance |
| Country | China |
₹ 8800000 / Piece Get Latest Price
| Capacity | 5000 bags/hr |
| Type of Machine | Non Woven Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| country | china |
₹ 3250000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
₹ 850000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
₹ 525000 / Piece Get Latest Price
| Production Capacity | 5000 Bags/Hour |
| Usage/Application | Non Woven Bag |
| Bag Material | Non Woven Fabric |
| No. Of Colors | Double Color |
| Machine Type | Automatic |
| Power Required | 2.75 KW |
| Max Bag Size | 450mm |
₹ 1250000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
₹ 2900000 / Piece Get Latest Price
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Digital Temperature Controller | Yes |
| Touch Screen PLC | Yes |
| Loop Handle Thickness | 40-120 GSM |
| Country | China |
Minimum order quantity: 1 Piece
₹ 7600000 / Piece Get Latest Price
| Capacity | 80 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Horizontal traction unit | Yes |
| Main Gear Box | Yes |
| IP Protection Class | Yes |
| Touch Screen PLC | Yes |
| Loop Handle Thickness | 50-120Gsm |
| Country of Origin | Made in India |
| Country | China |
Rohit Karnani (Owner)
Surya Laxmi Industries
Surya Laxmi Industries, Khasra No 380/109, 381/109, Trilokpur Road, Village Kheri, Kala Amb
Kala Amb - 173030, Sirmaur, Himachal Pradesh, India